Dutton State Bank
 
Access ID
You will be asked for your password on the next screen
Order Checks
 
Calculators
NADA Guides
 
OurRates
Rates as of March 1, 2010
Name Minimum Balance Interest Rate Annual Percentage Yield (APY) Compounding Frequency
Savings None 0.15% 0.15% semi-annual
Money Market $1,500 0.30% 0.30% Monthly
Performance Money Market $25,000 0.55% 0.55% Monthly
Certificates of Deposit (CD)
90 Days $500 0.30% 0.30% * Quarterly
90 Days $100,000+ 0.55% 0.55% * Quarterly
6 Months $500 0.80% 0.80% Quarterly
6 Months $100,000+ 1.25% 1.26% Quarterly
1 Year $500 1.25% 1.26% Quarterly
1 Year $100,000+ 1.50% 1.51% Quarterly
18 Months $500 1.35% 1.36% Quarterly
18 Months $100,000+ 1.60% 1.61% Quarterly
2 Years $500 1.75% 1.76% Quarterly
2 Years $100,000+ 2.00% 2.02% Quarterly
3 Years $500 2.00% 2.02% Quarterly
3 Years $100,000+ 2.25% 2.27% Quarterly
IRA-Variable $200 2.25% 2.27% Quarterly

* assumes renewable certificate of deposit is renewed at maturity
** rate may change after account is opened

NO SPECIALS

THIS REPORT CONTAINS "ALL" PRODUCTS

NOTE: the above rates are effective until the end of the month, call us at (406) 476-3462 for rates beyond the effective date of this sheet.